Logos are provided by Lyngsat Logo
| S28 - 362 Mhz - 256 QAM - ARD Digital | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
| arte | Eins Extra | Eins Festival | Eins Plus | Phoenix |
![]() |
![]() | |||
| Bayern Alpha | Das Erste HD | |||
| S29 - 370 Mhz - 256 QAM - ZDF.Vision | ||||
![]() | ![]() | ![]() | ![]() |
![]() |
| ZDF | ZDF neo | ZDF infokanal | ZDF theaterkanal | ZDF HD |
![]() | ![]() | ![]() | ![]() |
![]() |
| KIKA | 3sat | Deutschlandfunk ** | Deutschlandradio ** | DRadio Wissen ** |
| S31 - 386 Mhz - 256 QAM - Sky | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
| Sky Cinema Hits * | Sky Nostalgie * | Disney Cinemagic * | MGM * | Sky Sport Info * |
![]() | ![]() | ![]() | ![]() | |
| Select 3 * | Select 4 * | Select 5 * | Select 6 * | |
| S32 - 394 Mhz - 256 QAM - Sky | ||||
![]() | ![]() | ![]() | ||
| Sky Cinema * | Sky Cinema +1 * | Sky Cinema +24 * | Sky Action * | Sky Comedy * |
![]() | ![]() | ![]() | ![]() | ![]() |
| Sky Emotion * | Select Event A * | Select Event B * | Select 1 * | Select 2 * |
| No Logo | ||||
| Sky Sport 3 * | ||||
| S33 - 402 Mhz - 256 QAM - Sky | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
| Sky Sport 1 * | Sky Sport 2 * | Sky Bundesliga * | Sky Select * | Blue Movie * |
![]() | ![]() | ![]() |
![]() |
![]() |
| Discovery Channel * | National Geographic * | Nat Geo Wild * | Spiegel TV Geschichte * | Big Brother * |
| S34 - 410 Mhz - 256 QAM - Sky | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
| Motorvision TV * | Sky Krimi * | 13th Street * | RTL Crime * | RTL Passion * |
![]() | ![]() | ![]() | ![]() | |
| FOX Serie * | TNT Serie * | Blue Movie 1 * | Blue Movie 2 * | Blue Movie 3 * |
| S39 - 450 Mhz - 256 QAM - Kabel Digital International | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
| EuroNews * | Kanal 7 Int. * | Lig TV * | Channel 1 Russia * | Show TV * |
![]() | ![]() | ![]() | ![]() | ![]() |
| Rai Uno * | Rai Due * | Rai Tre * | Türk Max * | itvn * |
| S41 - 466 Mhz - 256 QAM - Frei Deutch / Clever Kabel HD | ||||
![]() | ![]() |
![]() | ![]() | ![]() |
| DMAX | Eurosport | Sport 1 | Tele 5 | Sonnenklar.tv |
![]() | ![]() | ![]() | ||
| HSE 24 | Das Vierte | QVC Deutschland | MTV HD * | |
| K39 - 618 Mhz - 256 QAM - | ||||
| K40 - 626 Mhz - 256 QAM - | ||||
| K41 - 634 Mhz - 256 QAM - Frei - Deutsch / Kabel Digital International | ||||
![]() | ![]() | ![]() | ![]() | |
| 1-2-3.tv | Bibel TV | Deutsches Anleger TV | Juwelo TV | Anixe HD |
![]() |
![]() | ![]() | ![]() | ![]() |
| iMusic TV | HSE 24 Extra | TVP Info * | TVP Kultura * | TV Silesia * |
![]() |
||||
| Sixx | ||||
| K44 - 658 Mhz - 256 QAM - Kabel Digital International | ||||
![]() | ![]() | ![]() | ![]() |
![]() |
| ALSAT * | KTV * | RTV 21 * | RAINEWS 24 * | Rai Storia * |
![]() | ![]() | ![]() | ||
| Radio 21 **** | Radio Dukagjini **** | Rai Radio Uno **** | ||
| K46 - 674 Mhz - 256 QAM - Sky HD | ||||
![]() | ![]() | |||
| History HD * | National Geographic HD * | Disney Cinemagic HD * | ||
| K47 - 682 Mhz - 256 QAM - Sky HD | ||||
![]() | ![]() | ![]() | ||
| Sky Sport HD * | Discovery HD * | Sky Cinema HD * | Eurosport HD * | |
| K48 - 690 Mhz - 256 QAM - Freie HD / Clever Kabel HD | ||||
![]() | ![]() | |||
| Luxe.TV HD | Deluxe Lounge HD * | |||
| K49 - 698 Mhz - 64 QAM - Freie SD / HD / Kabel Digital International | ||||
![]() | ![]() | ![]() | ![]() | |
| HD1 | Antenna 1 Europe * | MAD TV * | Servus TV SD | |
| K50 - 706 Mhz - 64 QAM - Frei International / Frei Deutsch / Clever Kabel HD | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
| Anixe SD | BBC World | Bloomberg TV | CNN International | Euronews |
![]() | ||||
| Penthouse HD * | ||||
| K52 - 722 Mhz - 64 QAM - Frei Radio | ||||
![]() |
![]() |
![]() |
||
| Antenne 1 ** | Energy Stuttgart ** | Radio Ton HN ** | Radio Paloma ** | |
| K53 - 730 Mhz - 64 QAM - Frei HD | ||||
![]() |
||||
| HD Campus | ||||
| K54 - 738 Mhz - 64 QAM - Bonus | ||||
| Souvenirs from the Earth | ||||
![]() | ![]() | |||
| Planet Radio ** | Radio Top 40 ** | |||
| K55 - 746 Mhz - 64 QAM - Bonus | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
| SF 1 | SF 2 | TF1 | france 2 | france 3 Alsace |
![]() | ![]() | ![]() | ![]() | |
| France 5 | ORF 2 Europe | France 24 Fracaise | Demain ! | |
![]() | ![]() |
![]() | ![]() | ![]() |
| Europe 1 ** | Beur FM ** | Radio Virage ** | Frequence Jazz ** | Contact ** |
![]() | ||||
| Chérie FM ** | ||||
| K56 - 754 Mhz - 64 QAM - Bonus / Frei HD | ||||
![]() | ![]() | ![]() | ![]() | |
| MCM Top | TeleSUD | Luxe.TV | Servus HD | |
![]() | ![]() | ![]() | ![]() | ![]() |
| Ö1 International ** | BBC World Service ** | BBC Arabic ** | FM 4 ** | Radio Italia ** |
![]() | ||||
| Radio Maria ** | Radio 7 ** | |||
| K58 - 770 Mhz - 64 QAM - Bonus | ||||
![]() |
![]() | ![]() | ![]() | ![]() |
| Record TV | ERF Eins | BNTV | Body in Balance | Etno TV |
![]() | ![]() | ![]() | ||
| GoTV | TV Chile Nordic | Inspiration | ||
![]() | ||||
| 2255 live ** | Rockland Radio** | Domradio ** | ||
| K59 - 778 Mhz - 64 QAM - Bonus | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
| BVN | liberty TV | Ocko TV | TV 8 | TV8 Mont-Blanc |
![]() | ![]() | ![]() | ![]() | ![]() |
| OE 1 ** | OE 2 - V ** | OE 3 ** | NRL 1 ** | NRL 5 ** |
![]() | ![]() | |||
| Kink FM ** | JAM FM ** | |||
| K60 - 786 Mhz - 64 QAM - Bonus | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
| Camera Deputati | Al Auola Inter | KBS World | Khabar TV | Mohajer TV |
![]() | ![]() | ![]() | ![]() | |
| Pro TV Int. | TVC Int. | Zing | TV Romania | |
![]() | ![]() | |||
Radio Eurospin ** | Magic ** | |||
Legende:
| unverschlüsseltes TV Programm | |
| * | verschlüsseltes TV Programm |
| ** | unverschlüsseltes Radioprogramm |
| *** | Zeitweise verschüsseltes TV Programm |
| **** | verschlüsseltes Radio Programm |